Setup Fee (One-Time) |
$1,500* (with client IT) / $2,500** (full deployment by us) |
Annual License Fee (AUD) |
$7,500 |
User Seats Included |
Up to 5 users |
Projects Included |
Up to 3 projects |
Key Services Included |
Docker deployment, SSL & email setup, admin & user configuration, mobile access, email support |
Setup Fee (One-Time) |
$1,500* / $2,500** |
Annual License Fee (AUD) |
$7,500 |
User Seats Included |
Up to 20 users |
Projects Included |
Unlimited projects |
Key Services Included |
Advanced document control, AI voice updates, role-based permissions, Docker deployment, priority support |
Setup Fee (One-Time) |
$1,500* / $2,500** |
Annual License Fee (AUD) |
From $15,000 |
User Seats Included |
Unlimited |
Projects Included |
Unlimited projects |
Key Services Included |
White-label & branding, API access, custom integrations, advanced analytics, dedicated support, 24/7 SLA |
Annual license covers software updates and security patches.
Setup Fee (One-Time) |
$0 |
License Fee (AUD) |
$0 |
User Seats Included |
10 users |
Projects Included |
Up to 1 project |
Key Services Included |
Full access to Starter plan features: basic project & task management, document upload, mobile access, email support |
Trial Duration |
30 days (no credit card required) |
Item | Estimated Time | Description | Cost Estimate (AUD) |
Initial Platform Deployment & Installation | 4–6 hours | Docker deployment, SSL, SMTP/email config, admin/user setup | Included in setup fee |
AI Voice Agent Setup | 3–5 hours | Configuration of AI voice bot system, integration with telephony | Included in setup fee |
Phone Number Purchase | N/A | Purchase of dedicated phone number for outbound/inbound calls | $20–$50/year (passed to client) |
SIP Trunking Setup & Configuration | 2–3 hours | Integration and testing of SIP trunk for voice calls | Included in setup fee |
Basic Testing & Verification | 2 hours | Testing voice calls, AI bot functionality | Included in setup fee |
Client IT Coordination & Support (if applicable) | 2–4 hours | Coordination, troubleshooting, training | Included in setup fee |
Full Server Provisioning & Setup (if AussieStruct hosts) | +4 hours | Cloud server provisioning, backups, monitoring | Included in setup fee |
Service | Description | Cost Estimate (AUD) | Notes |
---|---|---|---|
Phone Number | Local or toll-free number | $20–$50 per year | Charged annually; client pays directly or via AussieStruct |
SIP Trunking | Outbound/inbound call minutes | $0.005–$0.015 per minute | Pay-as-you-go; client billed monthly |
Description | Quantity (Hours) | Rate (AUD/hr) | Total (AUD) |
Platform Deployment & Configuration | 6 | $150 | $900 |
AI Voice Agent Setup & Integration | 4 | $150 | $600 |
SSL Certificate & Email Setup | 4 | $150 | $600 |
Testing & Client Training | 3 | $150 | $450 |
IT Coordination & Support* | 3 | $150 | $450 |
Full Server Provisioning & Setup** | 6 | $150 | $900 |
Setup Fee Total (Estimate) | — | — | $3,000 (full deployment) or $1,500–$2,000 (with client IT Team) |
* Only if working with client IT team
** Only for full deployment by AussieStruct
Sign up for a free trial and verify your email address to get started.
The all-in-one platform that brings together project management, document control, team collaboration, and AI-powered updates for construction professionals.
0414 581 160